Back to Tickers
Get Full Alpha

Market Asset
GWEIGWEI
Total Listings
38
Exchanges
21
First Detected
Jan 2026
Live Activity
30D MomentumHigh
Exchange Availability
Found on 38 platforms
| Listing Date | Platform | Event Type | Tradable Pairs |
|---|---|---|---|
May 18, 2026 08:48 UTC | ![]() Bybit bybit Infrastructure | Listing | |
Feb 23, 2026 16:52 UTC | ![]() Coinbase Exchange coinbase Infrastructure | Listing | |
Feb 01, 2026 12:30 UTC | ![]() BloFin blofin Infrastructure | Listing | |
Jan 30, 2026 15:00 UTC | ![]() BloFin blofin Infrastructure | Listing | |
Jan 29, 2026 10:47 UTC | ![]() phemex phemex Infrastructure | Listing | |
Jan 29, 2026 10:28 UTC | ![]() BloFin blofin Infrastructure | Listing | |
Jan 29, 2026 06:00 UTC | ![]() OrangeX orangex Infrastructure | Listing | |
Jan 29, 2026 06:00 UTC | ![]() BloFin blofin Infrastructure | Listing | |
Jan 27, 2026 20:16 UTC | ![]() BloFin blofin Infrastructure | Listing | |
Jan 27, 2026 10:19 UTC | ![]() phemex phemex Infrastructure | Listing | |
Jan 27, 2026 10:00 UTC | ![]() phemex phemex Infrastructure | Listing | |
Jan 26, 2026 15:05 UTC | ![]() bitrue bitrue Infrastructure | Listing | |
Jan 23, 2026 10:29 UTC | ![]() toobit toobit Infrastructure | Listing | |
Jan 23, 2026 10:17 UTC | ![]() poloniex poloniex Infrastructure | Listing | |
Jan 23, 2026 10:00 UTC | ![]() poloniex poloniex Infrastructure | Listing | |
Jan 23, 2026 03:03 UTC | ![]() HTX htx Infrastructure | Listing | |
Jan 22, 2026 13:27 UTC | ![]() KuCoin kucoin Infrastructure | Listing | |
Jan 22, 2026 11:08 UTC | ![]() superex superex Infrastructure | Listing | |
Jan 22, 2026 05:55 UTC | ![]() hotcoin hotcoin Infrastructure | Listing | |
Jan 21, 2026 15:40 UTC | ![]() lbank lbank Infrastructure | Listing | |
Jan 21, 2026 15:22 UTC | ![]() kcex kcex Infrastructure | Listing | |
Jan 21, 2026 14:34 UTC | ![]() lbank lbank Infrastructure | Listing | |
Jan 21, 2026 14:00 UTC | ![]() mexc mexc Infrastructure | Listing | |
Jan 21, 2026 14:00 UTC | ![]() kcex kcex Infrastructure | Listing | |
Jan 21, 2026 14:00 UTC | ![]() bitget bitget Infrastructure | Listing | |
Jan 21, 2026 14:00 UTC | ![]() KuCoin kucoin Infrastructure | Listing | |
Jan 21, 2026 14:00 UTC | ![]() xt xt Infrastructure | Listing | |
Jan 21, 2026 14:00 UTC | ![]() Ourbit ourbit Infrastructure | Listing | |
Jan 21, 2026 14:00 UTC | ![]() kcex kcex Infrastructure | Listing | |
Jan 21, 2026 13:00 UTC | ![]() BingX bingx Infrastructure | Listing | |
Jan 21, 2026 10:01 UTC | ![]() Gate.io gate Infrastructure | Listing | |
Jan 21, 2026 07:39 UTC | ![]() bitmart bitmart Infrastructure | Listing | |
Jan 21, 2026 07:14 UTC | ![]() mexc mexc Infrastructure | Listing | |
Jan 21, 2026 02:36 UTC | ![]() bitget bitget Infrastructure | Listing | |
Jan 20, 2026 14:35 UTC | ![]() mexc mexc Infrastructure | Listing | |
Jan 20, 2026 13:50 UTC | ![]() bitget bitget Infrastructure | Listing | |
Jan 20, 2026 12:12 UTC | ![]() KuCoin kucoin Infrastructure | Listing | |
Jan 20, 2026 10:04 UTC | ![]() BingX bingx Infrastructure | Listing |
Asset Lifecycle
First dtected on January 20th, 2026. Last activity was recorded on May 18th, 2026.
Distribution
Currently synchronized across 21 major exchanges with a total of 38 active listing events.
Signals Active
Our institutional-grade monitoring system is currently tracking all trading volume and real-time book events for GWEI.
Institutional Signals: GWEI
Track smart money movements for GWEI.




















