Back to Exchanges
Join Telegram Channel
RECENT LISTINGS
Total 100 results
| Date | Ticker | Type | Trading Pairs |
|---|---|---|---|
Jun 01, 2026 14:01 UTC | NO NOK NOK | New Pair | |
Jun 01, 2026 14:01 UTC | LL LLY LLY | New Pair | |
Jun 01, 2026 12:58 UTC | LL LLY LLY | Listing | |
Jun 01, 2026 07:45 UTC | SL SLX SLX | New Pair | |
May 28, 2026 10:15 UTC | BE BE BE | Listing | |
May 28, 2026 09:45 UTC | CT CTR CTR | Listing | |
May 27, 2026 11:11 UTC | WT WTIOIL WTIOIL | Listing | |
May 26, 2026 16:26 UTC | NB NBIS NBIS | Listing | |
May 26, 2026 14:00 UTC | CO COHR COHR | Listing | |
May 26, 2026 14:00 UTC | NB NBIS NBIS | Listing | |
May 26, 2026 14:00 UTC | WD WDC WDC | Listing | |
May 26, 2026 08:45 UTC | WT WTIOIL WTIOIL | Listing | |
May 21, 2026 13:15 UTC | UR URNM URNM | Listing | |
May 21, 2026 13:00 UTC | 10 10000NEX 10000NEX | Listing | |
May 19, 2026 12:55 UTC | ST STABLECOIN STABLECOIN | Listing | |
May 19, 2026 09:45 UTC | CB CBRS CBRS | Listing | |
May 18, 2026 14:15 UTC | WM WMT WMT | Listing | |
May 18, 2026 14:15 UTC | JP JPM JPM | Listing | |
May 18, 2026 14:15 UTC | V V V | Listing | |
May 18, 2026 14:15 UTC | RK RKLB RKLB | Listing | |
May 15, 2026 14:10 UTC | UB UBER UBER | Listing | |
May 15, 2026 14:10 UTC | SO SOXL SOXL | Listing | |
May 15, 2026 14:10 UTC | DI DIS DIS | Listing | |
May 15, 2026 14:10 UTC | HD HD HD | Listing | |
May 15, 2026 14:10 UTC | CS CSCO CSCO | Listing | |
May 14, 2026 07:30 UTC | MR MRVL MRVL | Listing | |
May 14, 2026 07:30 UTC | AR ARM ARM | Listing | |
May 14, 2026 05:30 UTC | PH PHAROS PHAROS | Listing | |
May 13, 2026 06:40 UTC | LI LITE LITE | Listing | |
May 13, 2026 06:40 UTC | CR CRWV CRWV | Listing | |
May 11, 2026 10:45 UTC | XL XLE XLE | Listing | |
May 11, 2026 10:45 UTC | US USO USO | Listing | |
May 08, 2026 10:30 UTC | DR DRAM DRAM | Listing | |
May 06, 2026 14:00 UTC | QC QCOM QCOM | Listing | |
May 06, 2026 14:00 UTC | US USAR USAR | Listing | |
May 06, 2026 14:00 UTC | OR ORCL ORCL | Listing | |
May 06, 2026 14:00 UTC | AM AMD AMD | Listing | |
May 06, 2026 07:30 UTC | BI BILL BILL | Listing | |
Apr 29, 2026 14:30 UTC | AI AIGENSYN AIGENSYN | Listing | |
Apr 29, 2026 10:15 UTC | BL BLEND BLEND | Listing | |
Apr 22, 2026 15:45 UTC | OP OPG OPG | Listing | |
Apr 21, 2026 10:14 UTC | WM WMTX WMTX | Listing | |
Apr 20, 2026 14:00 UTC | MS MSFT MSFT | Listing | |
Apr 20, 2026 14:00 UTC | AV AVGO AVGO | Listing | |
Apr 17, 2026 09:02 UTC | DE DEGO DEGO | Listing | |
Apr 16, 2026 07:30 UTC | CH CHIP CHIP | Listing | |
Apr 16, 2026 03:45 UTC | GE GENIUS GENIUS | Listing | |
Apr 10, 2026 14:00 UTC | IW IWM IWM | Listing | |
Apr 09, 2026 06:50 UTC | PE PEPPER PEPPER | Listing | |
Apr 08, 2026 19:29 UTC | PE PEPPER PEPPER | Listing | |
Apr 08, 2026 15:08 UTC | PE PEPPER PEPPER | Listing | |
Apr 08, 2026 05:14 UTC | PE PEPPER PEPPER | Listing | |
Apr 07, 2026 17:44 UTC | PE PEPPER PEPPER | Listing | |
Apr 07, 2026 14:51 UTC | PE PEPPER PEPPER | Listing | |
Apr 07, 2026 13:50 UTC | MU MU MU | Listing | |
Apr 07, 2026 13:50 UTC | SN SNDK SNDK | Listing | |
Apr 07, 2026 09:52 UTC | PE PEPPER PEPPER | Listing | |
Apr 07, 2026 03:48 UTC | PE PEPPER PEPPER | Listing | |
Apr 07, 2026 03:21 UTC | PE PEPPER PEPPER | Listing | |
Apr 06, 2026 14:15 UTC | TS TSM TSM | Listing | |
Apr 06, 2026 14:15 UTC | AA AAPL AAPL | Listing | |
Apr 01, 2026 09:30 UTC | NA NATGAS NATGAS | Listing | |
Mar 30, 2026 10:30 UTC | BA BASED BASED | Listing | |
Mar 30, 2026 10:30 UTC | XD XDC XDC | Listing | |
Mar 28, 2026 13:27 UTC | BA BASED BASED | Listing | |
Mar 27, 2026 08:00 UTC | PR PRL PRL | Listing | |
Mar 26, 2026 15:00 UTC | GO GOOGL GOOGL | Listing | |
Mar 26, 2026 15:00 UTC | NV NVDA NVDA | Listing | |
Mar 26, 2026 15:00 UTC | ME META META | Listing | |
Mar 25, 2026 13:00 UTC | 10 1000LUNC 1000LUNC | Listing | |
Mar 25, 2026 12:00 UTC | BS BSB BSB | Listing | |
Mar 24, 2026 12:51 UTC | XR XRP XRP | Listing | |
Mar 24, 2026 10:15 UTC | BZ BZ BZ | Listing | |
Mar 23, 2026 14:55 UTC | PA PAYP PAYP | Listing | |
Mar 19, 2026 14:45 UTC | ED EDGE EDGE | Listing | |
Mar 16, 2026 13:15 UTC | CF CFG CFG | Listing | |
Mar 12, 2026 07:00 UTC | EW EWJ EWJ | Listing | |
Mar 11, 2026 10:00 UTC | ET ETC ETC | Listing | |
Mar 11, 2026 10:00 UTC | BC BCH BCH | Listing | |
Mar 11, 2026 10:00 UTC | DO DOT DOT | Listing | |
Mar 11, 2026 10:00 UTC | FI FIL FIL | Listing | |
Mar 11, 2026 10:00 UTC | LT LTC LTC | Listing | |
Mar 10, 2026 09:15 UTC | NG NG NG | Listing | |
Mar 09, 2026 09:30 UTC | AV AVAX AVAX | Listing | |
Mar 06, 2026 09:15 UTC | CO COPPER COPPER | Listing | |
Mar 05, 2026 15:00 UTC | SP SPY SPY | Listing | |
Mar 05, 2026 15:00 UTC | QQ QQQ QQQ | Listing | |
Mar 04, 2026 15:15 UTC | XC XCU XCU | Listing | |
Mar 04, 2026 13:50 UTC | CL CL CL | Listing | |
Mar 04, 2026 08:15 UTC | MA MANTRA MANTRA | Listing | |
Mar 02, 2026 05:15 UTC | KA KAT KAT | Listing | |
Feb 27, 2026 14:27 UTC | AX AXC AXC | Listing | |
Feb 27, 2026 09:00 UTC | RO ROBO ROBO | Listing | |
Feb 22, 2026 17:06 UTC | OP OPN OPN | Listing | |
Feb 22, 2026 04:00 UTC | OP OPN OPN | Listing | |
Feb 17, 2026 07:41 UTC | EN EN EN | Listing | |
Feb 13, 2026 18:59 UTC | OM OM OM | Listing | |
Feb 11, 2026 10:09 UTC | AZ AZTEC AZTEC | Listing | |
Feb 11, 2026 06:20 UTC | AZ AZTEC AZTEC | Listing | |
Feb 10, 2026 17:54 UTC | UP UP UP | Listing |
Institutional Signals
Our algorithms track big player footprints. Follow our analysis.
