Back to Exchanges
Join Telegram Channel
RECENT LISTINGS
Total 100 results
| Date | Ticker | Type | Trading Pairs |
|---|---|---|---|
Jun 01, 2026 12:55 UTC | RL RLUSD RLUSD | Listing | |
Jun 01, 2026 09:27 UTC | GN GNO GNO | Listing | |
Jun 01, 2026 08:00 UTC | QN QNTX QNTX | Listing | |
Jun 01, 2026 07:38 UTC | CO COOPERINU COOPERINU | Listing | |
Jun 01, 2026 04:00 UTC | QN QNTX QNTX | Listing | |
May 29, 2026 05:04 UTC | WD WDC WDC | Listing | |
May 28, 2026 07:06 UTC | SP SPCX SPCX | Listing | |
May 28, 2026 06:04 UTC | CT CTR CTR | Listing | |
May 26, 2026 09:26 UTC | FL FLNC FLNC | Listing | |
May 25, 2026 09:11 UTC | WO WORLDCUP WORLDCUP | Listing | |
May 25, 2026 07:39 UTC | NA NAS100 NAS100 | Listing | |
May 22, 2026 07:35 UTC | HY HYPE HYPE | Listing | |
May 22, 2026 06:49 UTC | SP SPCX SPCX | Listing | |
May 21, 2026 09:42 UTC | ZE ZEST ZEST | Listing | |
May 20, 2026 10:10 UTC | CI CITY CITY | Listing | |
May 20, 2026 08:37 UTC | CB CBRS CBRS | Listing | |
May 19, 2026 09:15 UTC | ST STAR STAR | Listing | |
May 18, 2026 11:01 UTC | AC ACM ACM | Listing | |
May 15, 2026 04:10 UTC | AI AIGENSYN AIGENSYN | Listing | |
May 14, 2026 10:21 UTC | JU JUV JUV | Listing | |
May 12, 2026 10:44 UTC | RK RKC RKC | Listing | |
May 11, 2026 10:12 UTC | SL SLOP SLOP | Listing | |
May 08, 2026 10:10 UTC | SA SATO SATO | Listing | |
May 07, 2026 08:33 UTC | AM AMD AMD | Listing | |
May 06, 2026 11:07 UTC | AI AIGENSYN AIGENSYN | Listing | |
May 04, 2026 13:23 UTC | ME MEGA MEGA | Listing | |
Apr 30, 2026 12:58 UTC | ME MEGA MEGA | Listing | |
Apr 30, 2026 07:30 UTC | TR TRU TRU | Listing | |
Apr 19, 2026 05:01 UTC | GE GENIUS GENIUS | Listing | |
Apr 18, 2026 08:23 UTC | CH CHIP CHIP | Listing | |
Apr 18, 2026 06:23 UTC | UT UTK UTK | Listing | |
Apr 15, 2026 07:37 UTC | GE GENIUS GENIUS | Listing | |
Apr 09, 2026 07:55 UTC | OF OFC OFC | Listing | |
Apr 07, 2026 10:32 UTC | PR PRL PRL | Listing | |
Mar 31, 2026 06:32 UTC | SL SLVON SLVON | Listing | |
Mar 30, 2026 06:43 UTC | BA BASED BASED | Listing | |
Mar 26, 2026 04:04 UTC | SI SIREN SIREN | Listing | |
Mar 18, 2026 07:31 UTC | KA KAT KAT | Listing | |
Mar 18, 2026 03:03 UTC | CF CFG CFG | Listing | |
Mar 17, 2026 10:34 UTC | XR XRP XRP | Listing | |
Mar 17, 2026 05:01 UTC | BS BSB BSB | Listing | |
Mar 13, 2026 10:31 UTC | BS BSB BSB | Listing | |
Mar 11, 2026 05:04 UTC | FR FREEDOM FREEDOM | Listing | |
Mar 10, 2026 04:03 UTC | CO COPPER COPPER | Listing | |
Mar 04, 2026 14:32 UTC | BT BTW BTW | Listing | |
Mar 04, 2026 12:53 UTC | OP OPN OPN | Listing | |
Mar 04, 2026 03:08 UTC | KA KAT KAT | Listing | |
Mar 03, 2026 03:02 UTC | CR CRTR CRTR | Listing | |
Feb 27, 2026 04:04 UTC | MI MICHI MICHI | Listing | |
Feb 27, 2026 03:02 UTC | RO ROBO ROBO | Listing | |
Feb 26, 2026 10:34 UTC | GO GORK GORK | Listing | |
Feb 26, 2026 05:02 UTC | AZ AZTEC AZTEC | Listing | |
Feb 25, 2026 08:54 UTC | CL CLANKER CLANKER | Listing | |
Feb 25, 2026 04:00 UTC | NE NEWM NEWM | Listing | |
Feb 24, 2026 04:30 UTC | RA RAIN RAIN | Listing | |
Feb 23, 2026 07:21 UTC | LO LOBSTAR LOBSTAR | Listing | |
Feb 14, 2026 04:34 UTC | BI BIGTROUT BIGTROUT | Listing | |
Feb 13, 2026 08:33 UTC | HA HACHIKO HACHIKO | Listing | |
Feb 13, 2026 04:52 UTC | AZ AZTEC AZTEC | Listing | |
Feb 12, 2026 07:09 UTC | SO SOLUNA SOLUNA | Listing | |
Feb 11, 2026 13:35 UTC | MO MOLTEN MOLTEN | Listing | |
Feb 11, 2026 04:05 UTC | CO COPPERINU COPPERINU | Listing | |
Feb 10, 2026 07:01 UTC | JU JUNO JUNO | Listing | |
Feb 10, 2026 03:20 UTC | TR TRIA TRIA | Listing | |
Feb 09, 2026 16:12 UTC | TR TRIA TRIA | Listing | |
Feb 09, 2026 06:32 UTC | XA XAG XAG | Listing | |
Feb 09, 2026 05:01 UTC | BL BLOWFISH BLOWFISH | Listing | |
Feb 09, 2026 03:00 UTC | XA XAG XAG | Listing | |
Feb 08, 2026 10:05 UTC | XA XAG XAG | Listing | |
Feb 07, 2026 05:15 UTC | XA XAG XAG | Listing | |
Feb 07, 2026 03:40 UTC | XA XAG XAG | Listing | |
Feb 06, 2026 06:59 UTC | BI BIGTROUT BIGTROUT | Listing | |
Feb 06, 2026 05:00 UTC | BF BFS BFS | Listing | |
Feb 06, 2026 04:02 UTC | RN RNBW RNBW | Listing | |
Feb 05, 2026 09:00 UTC | XA XAG XAG | Listing | |
Feb 05, 2026 08:05 UTC | ME MEGA MEGA | Listing | |
Feb 05, 2026 06:01 UTC | GO GOYIM GOYIM | Listing | |
Feb 05, 2026 05:01 UTC | SS SS SS | Listing | |
Feb 04, 2026 13:42 UTC | XA XAG XAG | Listing | |
Feb 03, 2026 08:01 UTC | PE PENGUIN PENGUIN | Listing | |
Feb 03, 2026 06:31 UTC | IN INX INX | Listing | |
Feb 03, 2026 05:34 UTC | ST STARKBOT STARKBOT | Listing | |
Feb 02, 2026 10:08 UTC | CL CLAWNCH CLAWNCH | Listing | |
Feb 02, 2026 05:32 UTC | PE PENGUIN PENGUIN | Listing | |
Feb 01, 2026 06:01 UTC | PE PENGUIN PENGUIN | Listing | |
Jan 31, 2026 10:04 UTC | PE PENGUIN PENGUIN | Listing | |
Jan 31, 2026 04:39 UTC | ZA ZAMA ZAMA | Listing | |
Jan 30, 2026 07:33 UTC | BP BP BP | Listing | |
Jan 30, 2026 04:05 UTC | BI BIRB BIRB | Listing | |
Jan 29, 2026 05:03 UTC | DA DALE DALE | Listing | |
Jan 28, 2026 14:28 UTC | PE PENGUIN PENGUIN | Listing | |
Jan 28, 2026 06:35 UTC | PI PIGEON PIGEON | Listing | |
Jan 27, 2026 05:35 UTC | CL CLAWD CLAWD | Listing | |
Jan 27, 2026 03:00 UTC | CL CLAWD CLAWD | Listing | |
Jan 26, 2026 15:05 UTC | GW GWEI GWEI | Listing | |
Jan 26, 2026 09:03 UTC | YO YONA YONA | Listing | |
Jan 26, 2026 02:33 UTC | PE PENGUIN PENGUIN | Listing | |
Jan 25, 2026 05:20 UTC | SP SPACE SPACE | Listing | |
Jan 23, 2026 07:32 UTC | DO DONT DONT | Listing | |
Jan 23, 2026 05:04 UTC | IM IMU IMU | Listing |
Institutional Signals
Our algorithms track big player footprints. Follow our analysis.
