Back to Exchanges
Join Telegram Channel
RECENT LISTINGS
Total 100 results
| Date | Ticker | Type | Trading Pairs |
|---|---|---|---|
Jun 01, 2026 09:01 UTC | GO GOBLIN GOBLIN | Listing | |
Jun 01, 2026 08:05 UTC | ST STG STG | Listing | |
Jun 01, 2026 04:08 UTC | GA GACHA GACHA | Listing | |
Jun 01, 2026 03:47 UTC | GA GACHA GACHA | New Pair | |
Jun 01, 2026 03:36 UTC | GA GACHA GACHA | Listing | |
May 29, 2026 06:02 UTC | AT AT AT | Listing | |
May 29, 2026 03:00 UTC | AO AORA AORA | Listing | |
May 28, 2026 08:30 UTC | PG PGPS PGPS | Listing | |
May 28, 2026 04:01 UTC | AO AORA AORA | Listing | |
May 27, 2026 06:57 UTC | CA CAS CAS | Listing | |
May 27, 2026 06:38 UTC | CA CAS CAS | Listing | |
May 26, 2026 13:51 UTC | CT CTR CTR | Listing | |
May 26, 2026 11:01 UTC | PG PGPS PGPS | Listing | |
May 26, 2026 08:13 UTC | SN SNC SNC | Listing | |
May 26, 2026 07:01 UTC | SP SPITCH SPITCH | Listing | |
May 26, 2026 06:15 UTC | CT CTR CTR | Listing | |
May 26, 2026 03:52 UTC | SL SLX SLX | Listing | |
May 25, 2026 13:39 UTC | SL SLX SLX | Listing | |
May 25, 2026 13:16 UTC | SL SLX SLX | Listing | |
May 25, 2026 07:08 UTC | RU RUN RUN | Listing | |
May 24, 2026 14:13 UTC | SU SURPLUS SURPLUS | Listing | |
May 24, 2026 12:59 UTC | SU SURPLUS SURPLUS | Listing | |
May 24, 2026 11:04 UTC | AI AIBTC AIBTC | Listing | |
May 24, 2026 09:30 UTC | AL ALTSZN ALTSZN | Listing | |
May 24, 2026 05:02 UTC | RI RICH RICH | Listing | |
May 23, 2026 12:59 UTC | AL ALTSZN ALTSZN | Listing | |
May 23, 2026 11:57 UTC | AI AIBTC AIBTC | Listing | |
May 23, 2026 08:58 UTC | SN SNC SNC | Listing | |
May 21, 2026 15:27 UTC | RU RUN RUN | Listing | |
May 21, 2026 11:14 UTC | VI VIRL VIRL | Listing | |
May 21, 2026 10:34 UTC | VI VIRL VIRL | Listing | |
May 21, 2026 07:55 UTC | NE NEX NEX | Listing | |
May 20, 2026 10:19 UTC | EN ENJ ENJ | Listing | |
May 20, 2026 09:53 UTC | EN ENJ ENJ | Listing | |
May 20, 2026 08:58 UTC | PI PITCH PITCH | Listing | |
May 20, 2026 08:38 UTC | PI PITCH PITCH | Listing | |
May 19, 2026 10:36 UTC | TS TSG TSG | Listing | |
May 19, 2026 10:18 UTC | TS TSG TSG | Listing | |
May 19, 2026 10:16 UTC | SN SNC SNC | Listing | |
May 18, 2026 07:43 UTC | AE AEON AEON | Listing | |
May 18, 2026 07:17 UTC | AE AEON AEON | Listing | |
May 18, 2026 06:52 UTC | TR TRAC TRAC | Listing | |
May 15, 2026 02:37 UTC | BA BABYSHARK BABYSHARK | Listing | |
May 14, 2026 07:23 UTC | ST STAR STAR | Listing | |
May 14, 2026 06:58 UTC | VI VIC VIC | Listing | |
May 14, 2026 06:27 UTC | VI VIC VIC | Listing | |
May 14, 2026 05:53 UTC | TR TRUTH TRUTH | Listing | |
May 14, 2026 04:58 UTC | TR TRUTH TRUTH | Listing | |
May 13, 2026 11:28 UTC | PO POD POD | Listing | |
May 13, 2026 07:20 UTC | AS ASTEROID ASTEROID | Listing | |
May 13, 2026 06:54 UTC | AS ASTEROID ASTEROID | Listing | |
May 12, 2026 12:13 UTC | AW AWF AWF | Listing | |
May 12, 2026 11:20 UTC | AW AWF AWF | Listing | |
May 12, 2026 09:17 UTC | NX NXT NXT | Listing | |
May 12, 2026 08:56 UTC | RA RAGEGUY RAGEGUY | Listing | |
May 12, 2026 08:33 UTC | RA RAGEGUY RAGEGUY | Listing | |
May 12, 2026 08:01 UTC | CT CTR CTR | Listing | |
May 12, 2026 07:13 UTC | CT CTR CTR | Listing | |
May 12, 2026 04:53 UTC | RK RKC RKC | Listing | |
May 12, 2026 04:22 UTC | RK RKC RKC | Listing | |
May 11, 2026 11:43 UTC | HA HASH HASH | Listing | |
May 11, 2026 11:15 UTC | HA HASH HASH | Listing | |
May 11, 2026 08:54 UTC | Y1 Y11D11S Y11D11S | Listing | |
May 11, 2026 07:42 UTC | PO POD POD | Listing | |
May 11, 2026 07:28 UTC | PO POD POD | Listing | |
May 11, 2026 06:15 UTC | NX NXT NXT | Listing | |
May 11, 2026 05:28 UTC | GO GOBLIN GOBLIN | Listing | |
May 10, 2026 12:18 UTC | LO LO0P LO0P | Listing | |
May 10, 2026 11:29 UTC | LO LO0P LO0P | Listing | |
May 10, 2026 05:58 UTC | SH SHIT SHIT | Listing | |
May 10, 2026 05:24 UTC | SH SHIT SHIT | Listing | |
May 09, 2026 09:21 UTC | MA MAXXING MAXXING | Listing | |
May 09, 2026 08:44 UTC | WM WMTON WMTON | Listing | |
May 09, 2026 08:35 UTC | MA MAXXING MAXXING | Listing | |
May 09, 2026 08:25 UTC | BA BAON BAON | Listing | |
May 09, 2026 08:22 UTC | VO VONSTOCK VONSTOCK | Listing | |
May 09, 2026 07:49 UTC | VO VONSTOCK VONSTOCK | Listing | |
May 09, 2026 07:49 UTC | WM WMTON WMTON | Listing | |
May 09, 2026 07:49 UTC | BA BAON BAON | Listing | |
May 09, 2026 07:00 UTC | MA MAON MAON | Listing | |
May 09, 2026 06:51 UTC | JP JPMON JPMON | Listing | |
May 09, 2026 06:37 UTC | MA MAON MAON | Listing | |
May 09, 2026 06:36 UTC | JP JPMON JPMON | Listing | |
May 09, 2026 06:11 UTC | UN UNHON UNHON | Listing | |
May 09, 2026 05:57 UTC | XO XOMON XOMON | Listing | |
May 09, 2026 05:51 UTC | SN SNOWON SNOWON | Listing | |
May 09, 2026 05:30 UTC | SN SNOWON SNOWON | Listing | |
May 09, 2026 05:30 UTC | UN UNHON UNHON | Listing | |
May 09, 2026 04:53 UTC | CR CRWVON CRWVON | Listing | |
May 09, 2026 04:35 UTC | XO XOMON XOMON | Listing | |
May 09, 2026 04:34 UTC | CR CRWVON CRWVON | Listing | |
May 08, 2026 14:48 UTC | HA HANTA HANTA | Listing | |
May 08, 2026 14:06 UTC | TA TAC TAC | Listing | |
May 08, 2026 13:31 UTC | TA TAC TAC | Listing | |
May 08, 2026 11:47 UTC | CA CATI CATI | Listing | |
May 08, 2026 11:39 UTC | CF CFG CFG | Listing | |
May 08, 2026 11:17 UTC | CF CFG CFG | Listing | |
May 08, 2026 10:30 UTC | MA MARAON MARAON | Listing | |
May 08, 2026 09:56 UTC | VR VRTON VRTON | Listing | |
May 08, 2026 09:45 UTC | AV AVGOON AVGOON | Listing |
Institutional Signals
Our algorithms track big player footprints. Follow our analysis.
