Back to Tickers
Get Full Alpha

Market Asset
TROLLTROLL
Total Listings
18
Exchanges
14
First Detected
Jan 2024
Live Activity
30D MomentumHigh
Exchange Availability
Found on 18 platforms
| Listing Date | Platform | Event Type | Tradable Pairs |
|---|---|---|---|
Jun 15, 2026 11:54 UTC | ![]() Orca orca Infrastructure | Listing | |
Jun 13, 2026 22:59 UTC | ![]() uniswap-v3 uniswapv3 Infrastructure | Listing | |
Jun 13, 2026 05:01 UTC | ![]() Uniswap V4 (Base) uniswapv4base Infrastructure | Listing | |
Jun 07, 2026 07:42 UTC | ![]() Uniswap V3 (Ethereum) uniswapv3ethereum Infrastructure | Listing | |
Jun 04, 2026 23:14 UTC | ![]() Orca orca Infrastructure | Listing | |
Sep 24, 2025 15:59 UTC | ![]() Coinbase Exchange coinbase Infrastructure | Listing | |
Sep 24, 2025 09:01 UTC | ![]() cryptocom cryptocom Infrastructure | Listing | |
Sep 24, 2025 00:00 UTC | ![]() cryptocom cryptocom Infrastructure | Listing | |
Aug 11, 2025 08:44 UTC | ![]() toobit toobit Infrastructure | Listing | |
Jul 25, 2025 11:52 UTC | ![]() toobit toobit Infrastructure | Listing | |
Apr 24, 2025 12:00 UTC | ![]() KuCoin kucoin Infrastructure | Listing | |
Apr 22, 2025 07:00 UTC | ![]() xt xt Infrastructure | Listing | |
Apr 21, 2025 06:44 UTC | ![]() lbank lbank Infrastructure | Listing | |
Apr 21, 2025 03:45 UTC | ![]() kcex kcex Infrastructure | Listing | |
Apr 21, 2025 03:45 UTC | ![]() kcex kcex Infrastructure | Listing | |
Jan 16, 2024 14:00 UTC | ![]() mexc mexc Infrastructure | Listing | |
Jan 13, 2024 14:30 UTC | ![]() poloniex poloniex Infrastructure | Listing | |
Jan 13, 2024 09:00 UTC | ![]() BingX bingx Infrastructure | Listing |
Asset Lifecycle
First dtected on January 13th, 2024. Last activity was recorded on June 15th, 2026.
Distribution
Currently synchronized across 14 major exchanges with a total of 18 active listing events.
Signals Active
Our institutional-grade monitoring system is currently tracking all trading volume and real-time book events for TROLL.
Institutional Signals: TROLL
Track smart money movements for TROLL.













