Back to Tickers
Get Full Alpha

Market Asset
SUSHISUSHI
Total Listings
19
Exchanges
13
First Detected
Aug 2020
Live Activity
30D MomentumHigh
Exchange Availability
Found on 19 platforms
| Listing Date | Platform | Event Type | Tradable Pairs |
|---|---|---|---|
Jun 13, 2026 14:54 UTC | ![]() Uniswap V3 (Ethereum) uniswapv3ethereum Infrastructure | Listing | |
Jun 07, 2026 05:10 UTC | ![]() Uniswap V3 (Ethereum) uniswapv3ethereum Infrastructure | Listing | |
Dec 16, 2025 08:00 UTC | ![]() mexc mexc Infrastructure | Listing | |
Oct 30, 2025 05:50 UTC | ![]() Coinstore coinstore Infrastructure | Listing | |
Apr 10, 2025 07:05 UTC | ![]() okx okx Infrastructure | Listing | |
Nov 15, 2023 12:02 UTC | ![]() okx okx Infrastructure | Listing | |
Jul 28, 2022 14:33 UTC | ![]() poloniex poloniex Infrastructure | Listing | |
Apr 08, 2022 09:13 UTC | ![]() WOO X woo Infrastructure | Listing | |
Oct 29, 2021 21:00 UTC | ![]() ascendex ascendex Infrastructure | Listing | |
Aug 23, 2021 00:00 UTC | ![]() kcex kcex Infrastructure | Listing | |
Aug 23, 2021 00:00 UTC | ![]() kcex kcex Infrastructure | Listing | |
Aug 17, 2021 16:00 UTC | ![]() OrangeX orangex Infrastructure | Listing | |
Apr 28, 2021 06:00 UTC | ![]() phemex phemex Infrastructure | Listing | |
Apr 28, 2021 02:00 UTC | ![]() phemex phemex Infrastructure | Listing | |
Apr 21, 2021 06:04 UTC | ![]() bitget bitget Infrastructure | Listing | |
Sep 01, 2020 16:00 UTC | ![]() Ourbit ourbit Infrastructure | Listing | |
Sep 01, 2020 08:58 UTC | ![]() mexc mexc Infrastructure | Listing | |
Sep 01, 2020 06:00 UTC | ![]() xt xt Infrastructure | Listing | |
Aug 30, 2020 08:30 UTC | ![]() mexc mexc Infrastructure | Listing |
Asset Lifecycle
First dtected on August 30th, 2020. Last activity was recorded on June 13th, 2026.
Distribution
Currently synchronized across 13 major exchanges with a total of 19 active listing events.
Signals Active
Our institutional-grade monitoring system is currently tracking all trading volume and real-time book events for SUSHI.
Institutional Signals: SUSHI
Track smart money movements for SUSHI.












