Back to Tickers
Get Full Alpha

Market Asset
MKRMKR
Total Listings
20
Exchanges
12
First Detected
Sep 2020
Live Activity
30D MomentumHigh
Exchange Availability
Found on 20 platforms
| Listing Date | Platform | Event Type | Tradable Pairs |
|---|---|---|---|
Jun 13, 2026 12:32 UTC | ![]() Uniswap V3 (Ethereum) uniswapv3ethereum Infrastructure | Listing | |
Jun 07, 2026 04:47 UTC | ![]() Uniswap V3 (Ethereum) uniswapv3ethereum Infrastructure | Listing | |
Sep 12, 2025 00:00 UTC | ![]() cryptocom cryptocom Infrastructure | Listing | |
Sep 09, 2025 09:00 UTC | ![]() Bitkub bitkub Infrastructure | Listing | |
Sep 09, 2025 02:01 UTC | ![]() OrangeX orangex Infrastructure | Listing | |
Sep 08, 2025 08:01 UTC | ![]() Apex apex Infrastructure | Listing | |
Sep 05, 2025 17:29 UTC | ![]() EXMO exmo Infrastructure | Listing | |
Sep 05, 2025 00:02 UTC | ![]() Tapbit tapbit Infrastructure | Listing | |
Sep 05, 2025 00:00 UTC | ![]() cryptocom cryptocom Infrastructure | Listing | |
Sep 04, 2025 00:10 UTC | ![]() Tapbit tapbit Infrastructure | Listing | |
Sep 03, 2025 09:03 UTC | ![]() Tapbit tapbit Infrastructure | Listing | |
Aug 22, 2025 10:24 UTC | ![]() phemex phemex Infrastructure | Listing | |
Aug 22, 2025 09:55 UTC | ![]() Bybit bybit Infrastructure | Listing | |
Aug 21, 2025 08:30 UTC | ![]() Bybit bybit Infrastructure | Listing | |
Aug 12, 2025 09:00 UTC | ![]() Bybit bybit Infrastructure | Listing | |
Jul 11, 2025 19:20 UTC | ![]() coinex coinex Infrastructure | Listing | |
Mar 03, 2023 07:53 UTC | ![]() okx okx Infrastructure | Listing | |
Apr 28, 2021 06:00 UTC | ![]() phemex phemex Infrastructure | Listing | |
Apr 28, 2021 02:00 UTC | ![]() phemex phemex Infrastructure | Listing | |
Sep 02, 2020 13:04 UTC | ![]() LATOKEN latoken Infrastructure | Listing |
Asset Lifecycle
First dtected on September 2nd, 2020. Last activity was recorded on June 13th, 2026.
Distribution
Currently synchronized across 12 major exchanges with a total of 20 active listing events.
Signals Active
Our institutional-grade monitoring system is currently tracking all trading volume and real-time book events for MKR.
Institutional Signals: MKR
Track smart money movements for MKR.











