Back to Tickers
Get Full Alpha

Market Asset
CKBCKB
Total Listings
18
Exchanges
10
First Detected
Nov 2019
Live Activity
30D MomentumHigh
Exchange Availability
Found on 18 platforms
| Listing Date | Platform | Event Type | Tradable Pairs |
|---|---|---|---|
Jun 14, 2026 23:59 UTC | ![]() uniswap-v3 uniswapv3 Infrastructure | Listing | |
Jun 13, 2026 08:00 UTC | ![]() Uniswap V3 (Ethereum) uniswapv3ethereum Infrastructure | Listing | |
Jun 12, 2026 03:28 UTC | ![]() Uniswap V3 (Ethereum) uniswapv3ethereum Infrastructure | Listing | |
Jun 07, 2026 02:35 UTC | ![]() Uniswap V3 (Ethereum) uniswapv3ethereum Infrastructure | Listing | |
Dec 12, 2025 09:00 UTC | ![]() mexc mexc Infrastructure | Listing | |
Jun 02, 2025 09:00 UTC | ![]() Upbit upbit Infrastructure | Listing | |
Sep 13, 2024 10:00 UTC | ![]() OrangeX orangex Infrastructure | Listing | |
Sep 13, 2024 04:36 UTC | ![]() Upbit upbit Infrastructure | Listing | |
Sep 13, 2024 04:36 UTC | ![]() Upbit upbit Infrastructure | Listing | |
Apr 25, 2024 10:00 UTC | ![]() phemex phemex Infrastructure | Listing | |
Apr 23, 2024 06:33 UTC | ![]() WOO X woo Infrastructure | Listing | |
Apr 19, 2024 07:00 UTC | ![]() bitget bitget Infrastructure | Listing | |
Apr 18, 2024 07:00 UTC | ![]() OrangeX orangex Infrastructure | Listing | |
Apr 11, 2024 01:24 UTC | ![]() WOO X woo Infrastructure | Listing | |
Mar 07, 2024 08:30 UTC | ![]() xt xt Infrastructure | Listing | |
Mar 21, 2023 02:48 UTC | ![]() mexc mexc Infrastructure | Listing | |
Nov 20, 2019 23:00 UTC | ![]() ascendex ascendex Infrastructure | Listing | |
Nov 14, 2019 15:30 UTC | ![]() mexc mexc Infrastructure | Listing |
Asset Lifecycle
First dtected on November 14th, 2019. Last activity was recorded on June 14th, 2026.
Distribution
Currently synchronized across 10 major exchanges with a total of 18 active listing events.
Signals Active
Our institutional-grade monitoring system is currently tracking all trading volume and real-time book events for CKB.
Institutional Signals: CKB
Track smart money movements for CKB.









