Back to Exchanges
Join Telegram Channel
RECENT LISTINGS
Total 61 results
| Date | Ticker | Type | Trading Pairs |
|---|---|---|---|
Jun 01, 2026 09:39 UTC | HI HIMSON HIMSON | Listing | |
Jun 01, 2026 09:24 UTC | EQ EQIXON EQIXON | Listing | |
Jun 01, 2026 09:14 UTC | CR CRWDON CRWDON | Listing | |
Jun 01, 2026 09:05 UTC | NV NVOON NVOON | Listing | |
Jun 01, 2026 08:18 UTC | RA RALOH RALOH | Listing | |
Jun 01, 2026 08:13 UTC | PR PRXVT PRXVT | Listing | |
Jun 01, 2026 07:29 UTC | NV NVOON NVOON | New Pair | |
Jun 01, 2026 07:29 UTC | CR CRWDON CRWDON | New Pair | |
Jun 01, 2026 07:29 UTC | EQ EQIXON EQIXON | New Pair | |
Jun 01, 2026 07:29 UTC | PR PRXVT PRXVT | New Pair | |
Jun 01, 2026 07:29 UTC | HI HIMSON HIMSON | New Pair | |
Jun 01, 2026 06:04 UTC | LU LUNRON LUNRON | Listing | |
Jun 01, 2026 06:04 UTC | LU LUNRON LUNRON | Listing | |
Jun 01, 2026 05:52 UTC | RD RDWON RDWON | Listing | |
Jun 01, 2026 05:52 UTC | RD RDWON RDWON | Listing | |
Jun 01, 2026 05:47 UTC | GA GACHA GACHA | Listing | |
Jun 01, 2026 05:45 UTC | PR PRISM PRISM | Listing | |
Jun 01, 2026 05:33 UTC | US USDGO USDGO | New Pair | |
Jun 01, 2026 04:51 UTC | DY DYOR DYOR | Listing | |
Jun 01, 2026 04:49 UTC | LU LUNRON LUNRON | Listing | |
Jun 01, 2026 04:07 UTC | RD RDWON RDWON | Listing | |
Jun 01, 2026 03:10 UTC | GA GACHA GACHA | Listing | |
Jun 01, 2026 03:07 UTC | PR PRISM PRISM | Listing | |
Jun 01, 2026 02:47 UTC | RD RDWON RDWON | New Pair | |
Jun 01, 2026 02:47 UTC | GA GACHA GACHA | New Pair | |
Jun 01, 2026 02:47 UTC | LU LUNRON LUNRON | New Pair | |
Jun 01, 2026 02:47 UTC | PR PRISM PRISM | New Pair | |
May 31, 2026 17:07 UTC | US USDGO USDGO | Listing | |
May 31, 2026 04:51 UTC | DY DYOR DYOR | Listing | |
May 30, 2026 08:54 UTC | SE SENT SENT | Listing | |
May 29, 2026 17:16 UTC | MD MDAO MDAO | Listing | |
May 29, 2026 17:03 UTC | SM SMCION SMCION | Listing | |
May 29, 2026 16:59 UTC | RD RDDTON RDDTON | Listing | |
May 29, 2026 16:54 UTC | RI RIOTON RIOTON | Listing | |
May 29, 2026 16:48 UTC | ON ONDSON ONDSON | Listing | |
May 29, 2026 16:44 UTC | IE IEMGON IEMGON | Listing | |
May 29, 2026 16:24 UTC | SN SNOWON SNOWON | Listing | |
May 29, 2026 16:21 UTC | AS ASTSON ASTSON | Listing | |
May 29, 2026 12:02 UTC | MD MDAO MDAO | Listing | |
May 29, 2026 11:48 UTC | SM SMCION SMCION | Listing | |
May 29, 2026 11:47 UTC | RD RDDTON RDDTON | Listing | |
May 29, 2026 09:55 UTC | RI RIOTON RIOTON | Listing | |
May 29, 2026 09:14 UTC | ON ONDSON ONDSON | Listing | |
May 29, 2026 09:07 UTC | IE IEMGON IEMGON | Listing | |
May 29, 2026 07:23 UTC | SN SNOWON SNOWON | Listing | |
May 29, 2026 07:06 UTC | AS ASTSON ASTSON | Listing | |
May 29, 2026 06:21 UTC | OP OPAL OPAL | Listing | |
May 29, 2026 04:44 UTC | OP OPAL OPAL | Listing | |
May 29, 2026 03:41 UTC | QA QAIT QAIT | Listing | |
May 28, 2026 15:49 UTC | VR VRTON VRTON | Listing | |
May 28, 2026 15:05 UTC | FU FUTUON FUTUON | Listing | |
May 28, 2026 11:23 UTC | VR VRTON VRTON | Listing | |
May 28, 2026 07:14 UTC | FU FUTUON FUTUON | Listing | |
May 28, 2026 05:53 UTC | FC FCM FCM | Listing | |
May 28, 2026 05:26 UTC | SQ SQUIRE SQUIRE | Listing | |
Dec 12, 2024 01:38 UTC | SU SUPRA SUPRA | Listing | |
Dec 11, 2024 23:12 UTC | SW SWFTC SWFTC | Listing | |
Dec 11, 2024 23:09 UTC | UF UFT UFT | Listing | |
Dec 11, 2024 22:36 UTC | TO TOSHI TOSHI | Listing | |
Dec 11, 2024 22:32 UTC | OA OAS OAS | Listing | |
Dec 11, 2024 22:11 UTC | SP SPX SPX | Listing |
Institutional Signals
Our algorithms track big player footprints. Follow our analysis.
