Back to Exchanges
Join Telegram Channel
RECENT LISTINGS
Total 72 results
| Date | Ticker | Type | Trading Pairs |
|---|---|---|---|
Apr 10, 2026 07:00 UTC | XC XCU XCU | Listing | |
Apr 02, 2026 07:00 UTC | CL CL CL | Listing | |
Apr 02, 2026 07:00 UTC | NG NG NG | Listing | |
Apr 02, 2026 07:00 UTC | BZ BZ BZ | Listing | |
Mar 31, 2026 05:00 UTC | XP XPT XPT | Listing | |
Mar 17, 2026 08:00 UTC | XA XAG XAG | Listing | |
Mar 09, 2026 14:35 UTC | DI DIME DIME | Listing | |
Jan 22, 2026 04:10 UTC | AX AXS AXS | Listing | |
Dec 30, 2025 13:22 UTC | LI LIT LIT | Listing | |
Nov 24, 2025 15:07 UTC | MO MON MON | Listing | |
Nov 10, 2025 16:30 UTC | CC CC CC | Listing | |
Sep 25, 2025 13:06 UTC | XP XPL XPL | Listing | |
Sep 24, 2025 10:32 UTC | ZE ZEC ZEC | Listing | |
Sep 19, 2025 07:35 UTC | AS ASTER ASTER | Listing | |
Sep 13, 2025 07:00 UTC | AV AVNT AVNT | Listing | |
Sep 01, 2025 13:40 UTC | WL WLFI WLFI | Listing | |
Jul 15, 2025 01:00 UTC | PU PUMP PUMP | Listing | |
Jul 14, 2025 12:15 UTC | HY HYPER HYPER | Listing | |
Jun 17, 2025 06:00 UTC | BC BCH BCH | Listing | |
Jun 12, 2025 04:15 UTC | RE RESOLV RESOLV | Listing | |
May 25, 2025 07:00 UTC | ET ETHFI ETHFI | Listing | |
Apr 17, 2025 05:30 UTC | PA PAXG PAXG | Listing | |
Feb 20, 2025 13:22 UTC | KA KAITO KAITO | Listing | |
Feb 13, 2025 10:50 UTC | IP IP IP | Listing | |
Feb 06, 2025 13:40 UTC | BE BERA BERA | Listing | |
Jan 19, 2025 09:20 UTC | MO MORPHO MORPHO | Listing | |
Jan 19, 2025 09:20 UTC | TR TRUMP TRUMP | Listing | |
Jan 13, 2025 06:00 UTC | VI VIRTUAL VIRTUAL | Listing | |
Jan 13, 2025 06:00 UTC | LT LTC LTC | Listing | |
Dec 24, 2024 06:00 UTC | FA FARTCOIN FARTCOIN | Listing | |
Dec 19, 2024 08:15 UTC | PE PENGU PENGU | Listing | |
Dec 05, 2024 06:30 UTC | XM XMR XMR | Listing | |
Dec 04, 2024 06:00 UTC | HY HYPE HYPE | Listing | |
Nov 26, 2024 07:30 UTC | XL XLM XLM | Listing | |
Nov 12, 2024 07:00 UTC | UN UNI UNI | Listing | |
Sep 26, 2024 07:30 UTC | AA AAVE AAVE | Listing | |
Aug 23, 2024 06:45 UTC | TR TRX TRX | Listing | |
Jun 20, 2024 15:48 UTC | ZR ZRO ZRO | Listing | |
Jun 07, 2024 04:30 UTC | LI LINK LINK | Listing | |
May 28, 2024 16:40 UTC | LD LDO LDO | Listing | |
May 28, 2024 16:40 UTC | DO DOT DOT | Listing | |
May 28, 2024 16:40 UTC | FI FIL FIL | Listing | |
May 27, 2024 06:30 UTC | ON ONDO ONDO | Listing | |
May 21, 2024 06:00 UTC | PE PENDLE PENDLE | Listing | |
May 17, 2024 06:00 UTC | XR XRP XRP | Listing | |
May 17, 2024 06:00 UTC | AD ADA ADA | Listing | |
May 17, 2024 06:00 UTC | KS KSHIB KSHIB | Listing | |
May 16, 2024 06:30 UTC | SE SEI SEI | Listing | |
May 15, 2024 06:00 UTC | JU JUP JUP | Listing | |
May 15, 2024 06:00 UTC | AP APT APT | Listing | |
May 13, 2024 08:00 UTC | OP OP OP | Listing | |
May 13, 2024 08:00 UTC | IN INJ INJ | Listing | |
May 03, 2024 06:00 UTC | KB KBONK KBONK | Listing | |
May 03, 2024 06:00 UTC | KP KPEPE KPEPE | Listing | |
May 01, 2024 05:00 UTC | OR ORDI ORDI | Listing | |
May 01, 2024 05:00 UTC | EN ENA ENA | Listing | |
Apr 29, 2024 07:00 UTC | PY PYTH PYTH | Listing | |
Apr 29, 2024 07:00 UTC | TO TON TON | Listing | |
Apr 22, 2024 03:00 UTC | WL WLD WLD | Listing | |
Apr 22, 2024 03:00 UTC | TA TAO TAO | Listing | |
Apr 22, 2024 03:00 UTC | BN BNB BNB | Listing | |
Apr 09, 2024 18:30 UTC | SU SUI SUI | Listing | |
Apr 09, 2024 18:30 UTC | AR ARB ARB | Listing | |
Mar 22, 2024 06:30 UTC | NE NEAR NEAR | Listing | |
Mar 22, 2024 06:30 UTC | TI TIA TIA | Listing | |
Mar 22, 2024 06:30 UTC | DO DOGE DOGE | Listing | |
Mar 20, 2024 06:30 UTC | AV AVAX AVAX | Listing | |
Mar 20, 2024 06:30 UTC | WI WIF WIF | Listing | |
Feb 20, 2024 14:49 UTC | ST STRK STRK | Listing | |
Oct 20, 2023 06:30 UTC | SO SOL SOL | Listing | |
Oct 04, 2023 14:50 UTC | BT BTC BTC | Listing | |
Aug 21, 2023 00:00 UTC | ET ETH ETH | Listing |
Institutional Signals
Our algorithms track big player footprints. Follow our analysis.
