Back to Exchanges
Join Telegram Channel
RECENT LISTINGS
Total 30 results
| Date | Ticker | Type | Trading Pairs |
|---|---|---|---|
May 26, 2026 02:23 UTC | RA RAIL RAIL | Listing | |
May 26, 2026 00:31 UTC | CT CTR CTR | Listing | |
May 01, 2026 16:46 UTC | YZ YZY YZY | Listing | |
Apr 21, 2026 20:35 UTC | CH CHIP CHIP | Listing | |
Apr 02, 2026 23:16 UTC | AZ AZTEC AZTEC | Listing | |
Mar 20, 2026 20:19 UTC | ED EDGE EDGE | Listing | |
Feb 12, 2026 17:21 UTC | AZ AZTEC AZTEC | Listing | |
Feb 05, 2026 20:04 UTC | AR ARC ARC | Listing | |
Jan 23, 2026 17:36 UTC | AX AXS AXS | Listing | |
Jan 15, 2026 14:47 UTC | LI LIT LIT | Listing | |
Jan 10, 2026 15:58 UTC | AA AAVE AAVE | Listing | |
Dec 30, 2025 06:45 UTC | LI LIT LIT | Listing | |
Dec 11, 2025 23:01 UTC | XL XLM XLM | Listing | |
Nov 28, 2025 16:05 UTC | AA AAPL AAPL | Listing | |
Nov 26, 2025 15:24 UTC | NV NVDA NVDA | Listing | |
Nov 08, 2025 19:01 UTC | IC ICP ICP | Listing | |
Nov 03, 2025 19:06 UTC | AI AI16Z AI16Z | Listing | |
Oct 25, 2025 16:28 UTC | LA LAUNCHCOIN LAUNCHCOIN | Listing | |
Oct 24, 2025 17:12 UTC | ME MET MET | Listing | |
Oct 20, 2025 19:36 UTC | XA XAU XAU | Listing | |
Oct 03, 2025 10:59 UTC | ZE ZEC ZEC | Listing | |
Oct 02, 2025 16:57 UTC | ED EDEN EDEN | Listing | |
Sep 29, 2025 16:24 UTC | FF FF FF | Listing | |
Sep 28, 2025 10:50 UTC | AP APEX APEX | Listing | |
Sep 01, 2025 13:25 UTC | LI LINEA LINEA | Listing | |
Aug 29, 2025 15:32 UTC | CR CRO CRO | Listing | |
Aug 21, 2025 11:08 UTC | YZ YZY YZY | Listing | |
Aug 14, 2025 17:53 UTC | GM GMX GMX | Listing | |
Jul 23, 2025 11:03 UTC | PE PENGU PENGU | Listing | |
Jul 14, 2025 17:57 UTC | PU PUMP PUMP | Listing |
Institutional Signals
Our algorithms track big player footprints. Follow our analysis.
